1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
SEE ALL PHOTOS
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
1053 19th Street 8
For Sale

1053 19th Street 8

1053 19th Street 8, Santa Monica, CA 90403

$1,100,000
This Santa Monica condo offers 2 bedrooms and 2.5 bathrooms, providing a fantastic opportunity to create your dream home. The lower level features a spacious living room, a generously sized kitchen, and a breakfast nook. Upstairs, you'll find two master suites, including one with its own private balcony. Unit has a connected 2 car private garage for convenience. While the home is ready for updates, it boasts incredible potential in an unbeatable location. A hidden gem that embodies the charm of living in this sought-after Santa Monica neighborhood. Just a short stroll to the top shops and restaurants and situated in one of the county's most prestigious school districts!

2
beds

3
baths

1,378 Sq.Ft. LIVING AREA

0.27 Acres lot

Mark Cianciulli

Mark Cianciulli

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms3
  • Laundry room See Remarks
  • Flooring Carpet, Laminate
  • Fireplace Family Room

Area & Lot

  • Status For Sale
  • Living Area1,378 Sq.Ft.
  • Lot Area0.27 Acres
  • MLS® ID25497533
  • TypeCondo
  • YEAR BUILT1980
  • NeighborhoodSanta Monica
  • Architecture StylesSee Remarks
  • View DescriptionNone

Exterior

  • STORIES2
  • Garage Space2.0
  • PoolNone
  • parkingDoor-Multi, Garage
  • HEAT TYPECentral
  • HOA AmenitiesTrash

Financial

  • Sales Price$1,100,000
  • HOA $495/mo
  • Zoning SMR2*

Real Estate Resources

Follow Us on Instagram